Botany Slides
Consist of 59 different section of botany slides
No | Botany Slides ( P/N : BGBS-0001 ) |
---|---|
1 | Epidermis of Allium cepa W.M. |
2 | Epidermis cells of Capsicum frutescens Fruit W.M.(show simple pit-pair) |
3 | Plasmodesmus sec.(endospermium of Diospyros kaki ) |
4 | Root tip of Allium cepa L.S.(show mitotic division) |
5 | Chromosome of Allium W.M. |
6 | Stem apex of Hydrilla verticillata L.S.(show apical meristem) |
7 | Syringa oblata bud L.S. |
8 | Inter-calary meristem of Zea mays L.S. |
9 | Lower Epidermis of Triticum aestivum leaf W.M. |
10 | Lower Epidermis of Vicia faba leaf W.M. |
11 | Lower Epidermis of Zea mays leaf W.M. |
12 | Lower Epidermis of chrysanthemum W.M,.(stoma) |
13 | Lower Epidermis of Apple W.M.(showing epidermal hair) |
14 | Branched stellate hair of Brassica campestris var.oleifera W.M. |
15 | Lower Epidermis of Pelargonium hortorum leaf W.M.(show glandular setae) |
16 | Epidermis of Mentha haplocalyx leaf W.M.(show glandular scale) |
17 | Lower Epidermis of jade hairpin W.M,.(stoma) |
18 | Lower Epidermis of tenuifolia W.M,.(stoma) |
19 | epidermis stem of gramineous plants |
20 | Lower Epidermis of Chinese cabbage W.M,.(stoma) |
21 | surface leaves of Artemisia annua w.m. |
22 | Root of Ipomoea aquatica sec.(show storage tissue) |
23 | Stem of Hydrilla verticillata T.S.(show aerating tissue) |
24 | Stem of Myriophyllum verticillotum T.S.(show aerating tissue) |
25 | Leaf of Nymphaea tetragona T.S.(show aerating tissue) |
26 | Stem of Amaranthus tricolor L.S.(show trachea) |
27 | bean sprout l.s.(show trachea) |
28 | Stem of Cucurbita moschata T.S.(show tracheid) |
29 | Stem of Cucurbita moschata L.S. |
30 | Stem macerated of Cucurbita moschata W.M.(show trachea type) |
31 | Stem of Helianthus annuu L.S. |
32 | Stem of Gossypium hirsutum L.S. |
33 | Cotton Velvet W.M. |
34 | Onion bulb l.s. |
35 | Xylem macerated of Quercus variabilis W.M. |
36 | Xylem macerated of Ricinus communis W.M. |
37 | Pinus macerated W.M.(show tracheid) |
38 | Xylem macerated of masson pine w.m. |
39 | haulm macerated of Arundo donax W.M. |
40 | Petiole of Apium graveolens T.S. (show collenchyma) |
41 | Petiole of Dahlia pinnata T.S.(show collenchyma) |
42 | Petiole of Pothos chinensis T.S. |
43 | Stem macerated of Vitis vinifera W.M.(show sclerenchyma) |
44 | Bark of mulberry macerated w.m. |
45 | Fruit of Pyrus bretschneideri sec. (show stone cell) |
46 | Juglans regia shell W.M.(show stone cell) |
47 | Root of Taraxacum mongolicum L.S.(show non-articulate latex duct) |
48 | Articulate latex duct of Arachis hypogaea sec. |
49 | Leaf of Ficus microcarpa T.S.(show cystolith) |
50 | Stem of Pinus T.S.(show rosin duct) |
51 | Peel of Citrus reticulata sec.(show secretory cavity) |
52 | Zingiber officinale sec.(show secretorycells and laticiferous tube) |
53 | Stem of monocotyledon T.S.(show closed bundle)(Zea mays) |
54 | Stem of dicotyledon T.S.(show open bundle)(Helianthus annuu) |
55 | upper epidermis of chrysanthemum leave w.m.(showing trichoma) |
56 | upper epidermis of pyrrosia lingua leave w.m.(showing trichoma) |
57 | Lower Epidermis of Iris tectorum leaf W.M. |
58 | Lower Epidermis of cotton leaf W.M. |
59 | Lower Epidermis of privet leaf W.M. |
Category: Biogear Prepared Slides