Connective Tissue Slides
Consist 39 different section of connective tissue slides
No | Connective tissue ( P/N : BGCT-0011 ) |
---|---|
1 | Loose connective tissue W.M. |
2 | Loose connective tissue sec. |
3 | Dense connective tissue sec. |
4 | Fat tissue sec. |
5 | Lymph node reticular tissue sec. |
6 | Hyaline cartilage sec. |
7 | Fibrous cartilage sec. |
8 | Elastic cartilage sec. |
9 | Hard bone Grinding T.S. |
10 | Hard bone Grinding L.S. |
11 | Hard bone of Bull T.S.(thionin-picric acid staining) |
12 | Hard bone of Bull L.S.(thionin-picric acid staining) |
13 | Hard bone T.S. |
14 | Hard bone L.S. |
15 | Ligamentum nuchae of Bull L.S. |
16 | Blood of Human smear?RE ? |
17 | Blood of Human smear? stained with Giemsa? |
18 | Blood of Horse smear |
19 | Blood of Bull smear |
20 | Blood of Galus domesticus smear |
21 | Red bone marrow smear. |
22 | Tail of Mouse L.S.(show tendon cells). |
23 | Tail tendon of Cat L.S. |
24 | Loose connective tissue of Human sec. |
25 | Adipose tissue of Human sec. |
26 | Hyaline cartilage of Human sec. |
27 | Fibrous cartilage of Human sec. |
28 | Elastic cartilage of Human sec. |
29 | Human bone grinding W.M. |
30 | Hard bone of Human T.S.(thionin-picric acid staining) |
31 | Hard bone of Human L.S.(thionin-picric acid staining) |
32 | Finger(foot) of Human L.S. |
33 | Red bone marrow of Human T.S. |
34 | Blood (TYPEA.B.O) of human smear |
35 | Blood of pigeon smear |
36 | Blood of Rabbit smear |
37 | human toe bone l.s. |
38 | human red bone marrow smear. |
39 | Loose connective tissue surface preparation |
Category: Biogear Prepared Slides