Embryo and Fruits Slides
Consist 36 different section of Embryo and Fruits Slides
No | EMBRYO&FRUIT ( P/N : BGEF-0007 ) |
---|---|
1 | Upgrowth of Wheat Embryo (4 pcs.) |
2 | Metazoa proembryo of Wheat sec. |
3 | Pear Shape Proembryo of wheat sec. |
4 | Differentiation period of Wheat Embryo sec. |
5 | Maturity Embryo of Wheat sec. |
6 | Embryonic development of Capsella bursa-pastoris sec. |
7 | 2-cell stage of proembryo of Capsella bursa-pastoris W.M. |
8 | 4-cell stage of proembryo of Capsella bursa-pastoris W.M. |
9 | Globular embryo of Capsella bursa-pastoris sec. |
10 | Heart-shaped embryo of Capsella bursa-pastoris sec. |
11 | torpedo stage embryo of Capsella bursa-pastoris sec. |
12 | Cane embryo of Capsella bursa-pastoris sec. |
13 | Mature embryo of Capsella bursa-pastoris sec. |
14 | Proembryo stage of Capsella bursa-pastoris sec. |
15 | Differentiation period of Capsella bursa-pastoris embryo sec. |
16 | Mature embryo of Capsella bursa-pastoris sec. |
17 | Berry of Lycopersicon esculentum sec. |
18 | Caryopsis of Triticum aestivum sec. |
19 | Caryopsis of corn sec. |
20 | young cone of gingko l.s. |
21 | semen lepidii t.s. |
22 | pulp of pawpaw sec. |
23 | pulp of fructus forsythiae sec. |
24 | Buttercup fruit l.s. |
25 | fruit of peach l.s. |
26 | fruit of Diospyros lotus t.s. |
27 | fruit of strawberry l.s. |
28 | fruit of birthwort t.s. |
29 | fruit of peach l.s. |
30 | stone cell of coconut sec.(showing endosperm ) |
31 | fruit of marijuana t.s. |
32 | fruit of mulberry l.s. |
33 | fruit of grapes t.s. |
Category: Biogear Prepared Slides