Epithelial Tissue Slides
Consist of 16 different section of epithelial tissue.
No | Epithelial tissue ( P/N : BGET-0010 ) |
---|---|
1 | Surface of Simple squamous epithelium(silver staining) |
2 | Simple squamous epithelium sec. |
3 | Pseudostratified columnar ciliated epithelium sec. |
4 | Transitional epithelium(vesica urinaris relaxing)sec. |
5 | Transitional epithelium(vesica urinaris dilating)sec. |
6 | Simple cuboidal epithelium sec. |
7 | Stratified squamous epithelium sec. |
8 | Stratified columnar epithelium sec. |
9 | Simple columnar ciliated epithelium sec. |
10 | Simple columnar epithelium of Human sec. |
11 | Simple cuboidal epithelium of Human sec. |
12 | Pseudostratified ciliated columnar epithelium of Human sec. |
13 | Simple columnar ciliated epithelium of Human sec. |
14 | Stratified squamous epithelium of Human sec. |
15 | Epithelium cells of cavitas oris of HumanW.M. |
16 | Hypedermal tissue of cervical of Guinea pig |
Category: Biogear Prepared Slides