Flower Slides
Consist 90 different section of selected flower slides
No | FLOWERS Slide ( P/N : BGFS-0006 ) |
---|---|
1 | Flower bud of Brassica pekinensis L.S. |
2 | Flower bud of Brassica pekinensis T.S. |
3 | Flower bud of Lilium brownii var.viridulum T.S. |
4 | Anther of Lilium brownii var.viridulum T.S.(sporogenous stage) |
5 | Anther of Lilium brownii var.viridulum Baker T.S.(show tetrad) |
6 | Young anther of Lilium brownii var.viridulum T.S. |
7 | Matuer anther of Lilium brownii var.viridulum sec. |
8 | Stigma of Lilium brownii var.viridulum L.S. |
9 | Stigma of Lilium brownii var.viridulum T.S. |
10 | Ovary of Lilium brownii var.viridulum T.S.(show ovule structure) |
11 | Development of Lilium brownii var.viridulum Embryo sections (5pieces) |
12 | Embryo sac mothercell stage of Lilium brownii var.viridulum ovary T.S. |
13 | Binary stage of Lilium brownii var.viridulum ovary sec. |
14 | Tetrad stage of Lilium brownii var.viridulum ovary sec. |
15 | Young embryo sac stage of Lilium brownii var.viridulum ovary sec. |
16 | Mature embryo sac stage of Lilium brownii var.viridulum ovary sec. |
17 | Young anther of Triticum aestivum T.S. |
18 | Mature anther of Triticum aestivum T.S. |
19 | Flower of Triticum aestivum W.M. |
20 | Flower of Triticum aestivum T.S. |
21 | Stigma of Triticum aestivum T.S. |
22 | Anther of Gossypium hirsutum T.S. |
23 | Anther of Gossypium hirsutum L.S. |
24 | Stigma of Gossypium hirsutum L.S. |
25 | Stigma of Gossypium hirsutum T.S. |
26 | Young anther of Hemerocallis citrina T.S. |
27 | Mature anther of Hemerocallis citrina T.S. |
28 | stamen of shepherd's purse l.s. |
29 | stamen of calyxes t.s. |
30 | flower of shepherd's purse entire w.m. |
31 | flower of shepherd's purse entire sagittal l.s. |
32 | hand crutch embryo of bursa-pastoris sec. |
33 | Flower of Brassica campestris L.S. |
34 | Flower of Brassica campestris T.S. |
35 | Stigma of Brassica campestris var.oleifera L.S. |
36 | pollen of lily w.m.(2-celled pollen) |
37 | pollen germination of lily w.m. |
38 | pollen of loofah w.m. |
39 | pollen of lily w.m. |
40 | mature pollen .m. |
41 | Pollen of Brassica campestris var.oleifera W.M. |
42 | Pollen of Triticum aestivum W.M. |
43 | pollen of pear w.m. |
44 | pollen of peach w.m. |
45 | pollen of pollen germination w.m. |
46 | pollen of corn w.m. |
47 | pollen of sweet corn w.m. |
48 | pollen of peony w.m. |
49 | pollen of cotton w.m. |
50 | pollen of barbadoslily w.m. |
51 | pollen of pine w.m. |
52 | pollen of masson pine w.m. |
53 | pollen of lacebark pine w.m. |
54 | Different pollens of plants W.M. |
55 | Pollen germination W.M. |
56 | Microstrobilus of Pinus L.S.(male cone) |
57 | Ovulatestrobilus of Pinus L.S.(female cone) |
58 | ovary of mulberry l.s. |
59 | Flower of Rosa chinensis L.S. |
60 | flower of mint t.s. |
61 | flower of dandelion l.s. |
62 | flower of pear l.s. |
63 | Peach blossom bud l.s. |
64 | flower of peach l.s. |
65 | Grape buds l.s. |
66 | Acacia flowers l.s. |
67 | magnolia flower l.s. |
68 | sunflower flower l.s. |
69 | Flower of Lycopersicon esculentum L.S. |
70 | Flower of cucumber L.S. |
71 | Ovary of cucumber T.S. |
72 | flower of Apple l.s. |
73 | flower of batatas l.s. |
74 | flower of elderberry l.s. |
75 | flower of purslane l.s. |
76 | flower of potato l.s. |
78 | Ovary of cotton T.S. |
79 | Ovary of pumpkin T.S. |
80 | Ovary of oilseed rape T.S. |
81 | Ovary of day lily sec. |
82 | Ovary of corn poppy T.S. |
83 | Ovary of corn poppy L .S. |
84 | Ovary of lotus L .S. |
85 | Ovary of royal paulowinia flower T.S. |
86 | Flower of pea L .S. |
87 | Flower of chrysanthemum T.S. |
88 | receptacle of Syzygium aromaticum sec. |
89 | flower of Ranunculus japonicus l.s. |
90 | flower of Saliz matsudana l.s. |
Category: Biogear Prepared Slides