Fungi Slides
Consist 68 different section of Fungi Slides
No | Fungi Slide ( P/N : BGFG-0009 ) |
---|---|
1.Phylum Myxomycota | |
1 | Sporange of Stemonitis W.M. |
2.Phylum Eumycota | |
2 | Saprolegnia W.M. |
3 | Rhizopus W.M. |
4 | Saccharomyces W.M. |
5 | Candida albicans smear |
6 | Penicillium W.M. |
7 | Peziza L.S. |
8 | Morchella sec. |
9 | Aspergillus W.M. |
10 | Agaricus sec. |
11 | Tremella fucifomis sec. |
12 | Ganoderma sec. |
13 | Auricularia auricula sec. |
14 | Ustilago maydis of Corn W.M. |
15 | Pileus of Lucid Ganoderma L.S. |
16 | Pileus of Lucid Ganoderma T.S. |
17 | Pileus of Chinese Ganoderma L.S. |
18 | Antler of Deer L.S. |
3.Phylum Lichenes | |
19 | Heteromerous Lichen sec. |
20 | Lichen apothecium sec. |
21 | Foliose Lichen sec. |
22 | fruticose lichen |
BRYOPHYTA | |
23 | Frond of Marchantia sec. |
24 | Cyphella of Marchantia sec. |
25 | Gemma of Marchantia sec. |
26 | Antheridiophore of Marchantia L.S. |
27 | Archegoniophore of Marchantia L.S. |
28 | sporophyte of Marchantia L.S. |
29 | Funaria W.M. |
30 | Blade of Funaria W.M. |
31 | Blade of Funaria T.S. |
32 | Stem of Funaria T.S. |
33 | Polliondium of Funaria L.S. |
34 | Archegonium of Funaria L.S. |
35 | capsuleaof Funaria L.S. |
36 | protonema of Funaria W.M. |
37 | Capsule of Anthoceros T.S. |
38 | Anthoceros W.M. |
39 | Frond of Anthoceros sec. |
BTERIDOPHYTA | |
40 | sporophyll spike of Lycopodiopsida l.s. |
41 | Macrosporangium of Selaginella L.S. |
42 | microsporangium of Selaginella l.s. |
43 | Sporophyll of Pteridium sec. |
44 | prothallium of Pteridium w.m. |
45 | Prothallium juvenile sporophyte of fern W.M. |
46 | stem of Gleicheniaceae t.s.(showing protostele) |
47 | Stem of Selaginella T.S.(show polystele) |
48 | Stem of Psilotum T.S.(show stellatestele) |
49 | Stem of Lycopodium T.S.(show dicyostele) |
50 | Stem of Hippochaete T.S.(show nodiferous stele) |
51 | Subterraneous stem of Pteridium T.S. |
52 | Stem of Equisetum arvense T.S. |
53 | Stem of Equisetum arvense L.S. |
54 | strobilus of Equisetum arvense L.S. |
55 | spore of Equisetum arvense w.m.(showing elater) |
56 | leave of Cyrtomium fortunei sec. |
57 | Strobile of Equisetum arvense L.S. |
58 | Sporocarp of Salvinia sec. |
59 | Sporocarp of Azoila imbricata sec. |
60 | Leaf of Platycerium T.S. |
61 | Stem of Selaginella T.S.(show monostele) |
OTHERS | |
62 | Crystal of Sault W.M. |
63 | Silk W.M. |
64 | Crystal of Saccharide W.M. |
65 | Letter"E" W.M. |
66 | Starch grain of Triticum aestivum W.M. |
67 | Starch grain of Zea mays W.M. |
68 | Starch grain of Oryza sativa W.M. |
Category: Biogear Prepared Slides