Leaves Slides
Consist 169 different section of Selected Leaves Slide
No | LEAVES ( P/N : BGLS-0005 ) |
---|---|
1 | Leaf of Jasminum nudiflorum T.S. |
2 | Leaf of Ligustrum lucidum T.S. |
3 | Leaf of Gossypium hirsutum T.S. |
4 | Leaf of Vicia faba T.S. |
5 | Leaf of Triticum aestivum T.S. |
6 | Leaf of Castor T.S. |
7 | Leaf of peanut T.S. |
8 | Leaf of Triticum aestivum T.S. |
9 | Leaf of Zea mays T.S. |
10 | Leaf of Pinus T.S. |
11 | Leaf of Nerium indicum T.S.(show leaf of xerophyte) |
12 | Leaf of Aloe vera var .chinensis(xerophyte) T.S. |
13 | Leaf of Water lilyT.S.(show leaf of hydrophyte) |
14 | Nymphaea petiole T.S. |
15 | Leaf of Potamogeton crispus T.S.(show leaf of hydrophyte) |
16 | Leaf of Woad T.S. |
17 | Petiole of Syringa oblata T.S. |
18 | Petiole of Apium graveolens L.S. |
19 | Petiole of Helianthus annuu T.S. |
20 | Peach petiole T.S. |
21 | Walnut petiole T.S. |
22 | Paulownia petiole T.S. |
23 | Stenoptera petiole T.S. |
24 | Grape petiole T.S. |
25 | Linden petiole T.S. |
26 | Pumpkin petiole T.S. |
27 | Canna petiole T.S. |
28 | Petiole begonia T.S. |
29 | Apple petioles base T.S. |
30 | Arrowhead petioles base T.S. |
31 | Water hyacinth petiole T.S.(show leaf of hydrophyte) |
32 | Cotton leaf flat leather W.M. |
33 | heliophyte leave of Oak T.S. |
34 | shade leave of Oak T.S. |
35 | Leaf of Bamboo T.S. |
36 | Leaf of Dianthus T.S. |
37 | Leaf of Asparagus T.S. |
38 | Willow petioles abscission layer sec. |
39 | Leaf of Gossypium hirsutum sec.(show abscission layer) |
40 | Leaf of Apple T.S. |
41 | Leaf of Peach T.S. |
42 | Leaf of Mulberry T.S. |
43 | Leaf of Rice T.S. |
44 | Leaf of Cycas revoluta T.S. |
45 | Leaf of Trachycarpus fortunei T.S. |
46 | Leaf of Ginkgo biloba T.S. |
47 | Leaf of Cycad T.S. |
48 | Leaf of Pitlosporum tobira T.S. |
49 | Leaf of Lilium brownii var .viridulum T.S. |
50 | Leaf of Rosemary T.S. |
51 | Leaf of Callicarpa T.S. |
52 | Leaf of Pyrrosia T.S. |
53 | Leaf of Epimedium T.S. |
54 | Leaf of Pigweed T.S. |
55 | Leaf of Begonias T.S. |
56 | Leaf of Potato T.S. |
57 | Leaf of Canna T.S. |
58 | Leaf of Geranium T.S. |
59 | Leaf of hevea brasiliensisT.S. |
60 | Leaf of ficus elastica T.S. |
61 | Leaf of Tobacco T.S. |
62 | Leaf of Tea T.S. |
63 | Leaf of Corruption W.M. |
64 | Leaf of Fig T.S. |
65 | Leaf of Rapeseed margin sliced sec. |
66 | Leaf of Sunflower T.S. |
67 | Leaf of Water hyacinth sec. |
68 | Leaf of Pear T.S. |
69 | Defoliation Leaf venation W.M. |
70 | Leaf of Pod algae T.S. |
71 | Leaf of Maple T.S. |
72 | Leaf of Potamogeton grass T.S. |
73 | Leaf of Rolled into a cylindrical needle shoots T.S. |
74 | Leaf of Walnut T.S. |
75 | Leaf of flowering peach T.S. |
76 | Leaf of kiwi berry T.S. |
77 | Leaf of salsola collina T.S. |
78 | Leaf of Leek T.S. |
79 | Leaf of Spinach T.S. |
80 | Leaf of Different species plant T.S. |
81 | Leaf of croton T.S. |
82 | Leaf of Ilex cornuta T.S. |
83 | Leaf of Paulownia T.S. |
84 | Leaf of Dicot clove T.S. |
85 | Leaf of Lilac T.S. |
86 | Leaf of Hemerocallis T.S. |
87 | Leaf blade of Epiphyllum T.S. |
88 | Leaf blade of Schlumbergera T.S. |
89 | Leaf blade of Sisal flowers T.S. |
90 | Leaf blade of bryophyllum T.S. |
91 | Leaf of Aloe T.S. |
92 | Leaf of Adiantum T.S. |
93 | Leaf of Cyrtomium fortunei T.S. |
94 | Leaf of Chinese pine T.S. |
95 | Leaf of Podocarpus T.S. |
96 | Leaf of Mason pine T.S. |
97 | Leaf of Cedar T.S. |
98 | Leaf of Armandii T.S. |
99 | Leaf of Taiwanensis T.S. |
100 | Leaf of Bungeana T.S. |
101 | Leaf of Arborvitae T.S. |
102 | Leaf of Cypress T.S. |
103 | Leaf of Tabori T.S. |
104 | Leaf of Taxodium T.S. |
105 | Leaf of Magnolia T.S. |
106 | Leaf of Plum flower T.S. |
107 | Leaf of Bloom T.S. |
108 | Leaf of Cherry blossoms T.S. |
109 | Leaf of Lagerstroemia T.S. |
110 | Leaf of Acacia T.S. |
111 | Leaf of Sophora pendula T.S. |
112 | Leaf of Maidenhair tree T.S. |
113 | Leaf of Chestnut T.S. |
114 | Leaf of Pomegranate T.S. |
115 | Leaf of Baipu date T.S. |
116 | Leaf of Persimmon T.S. |
117 | Leaf of Mulberry T.S. |
118 | Leaf of Toon T.S. |
119 | Leaf of Ailanthus T.S. |
120 | Leaf of Acacia T.S. |
121 | Leaf of Ash T.S. |
122 | Leaf of Salix T.S. |
123 | Leaf of Weeping willow T.S. |
124 | Leaf of dryland willowT.S. |
125 | Leaf of Pumila T.S. |
126 | Leaf of Melia azedarach T.S. |
127 | Leaf of Sycamore T.S. |
128 | Leaf of Wolfberry T.S. |
129 | Leaf of Ivy T.S. |
130 | Leaf of campsis grandiflora T.S. |
131 | Leaf of Azaleas T.S. |
132 | Leaf of Crassula argentea T.S. |
133 | Leaf of Wisteria T.S. |
134 | Leaf of Grapes T.S. |
135 | Leaf of Parthenocissus tricuspidata T.S. |
136 | Lower Epidermis of Dianthus leaf W.M. |
137 | Lower Epidermis of Buttercup leaf W.M. |
138 | Epidermis of honeysuckle leaf W.M. |
139 | Leaf of Chrysanthemum T.S. |
140 | Leaf of Jujube T.S. |
141 | Leaf of Siberian elm T.S. |
142 | Leaf of folium artemisiae argyi T.S. |
143 | Leaf of Cherry T.S. |
144 | Leaf of Osmanthus T.S. |
145 | Leaf of Nephrolepis auriculata T.S. |
146 | Leaf of Pineapple T.S. |
147 | Leaf of Jasmine T.S. |
148 | Leaf of Jade hairpin T.S. |
149 | Leaf of Bauhinia T.S. |
150 | Leaf of Soy T.S. |
151 | Leaf of Ramie T.S. |
152 | Leaf of Milan T.S. |
153 | Leaf of moor besom T.S. |
154 | Leaf of Camphor T.S. |
155 | Leaf of perilla nankinensis T.S. |
156 | Leaf of Sorghum T.S. |
157 | Leaf of Tequila T.S. |
158 | Leaf of harlequin glorybowe T.S. |
159 | Leaf of Hornwort T.S. |
160 | Leaf of Fraxinus T.S. |
161 | Leaf of Rhus typhina T.S. |
162 | Leaf of Birthwort T.S. |
163 | Leaf of Purslane T.S. |
164 | leaf macerated of Pineapple W.M. |
165 | Leaf of camellia sec. (show-ring pores) |
166 | leaf of oilseed rape T.S. |
167 | leaf of Petiole cherry nectary sec. |
168 | aztec dahlia petiole sec. |
169 | Lower Epidermis of Shepherd's Purse leaf W.M. |
Category: Biogear Prepared Slides