Seed Slides
Consist 18 different section of seed slides
No | SEEDS ( P/N : BGSS-0002 ) |
---|---|
1 | Seed of Triticum aestivum L.S. |
2 | Seed of Zea mays L.S. |
3 | Seed of Ricinus Communis sec. |
4 | Seed of Ricinus Communis L.S. |
5 | Seed of Ricinus Communis L.S. |
6 | Seed of Pinus tabulaeformis L.S. |
7 | Seed of Cuscuta chinensis T.S. |
8 | Seed of Cuscuta chinensis L.S. |
9 | Bran of Triticum aestivum W.M. |
10 | Ananas comosus sec. |
11 | Seed of Sapium sebiferum L.S. |
12 | Seed of Sapium sebiferum T.S. |
13 | cells of tomato Fruit sec. |
14 | Seed of soybean L.S. |
15 | Seed of pea bean L.S. |
16 | Seed of morning glory L.S. |
17 | Seed of scabish L.S. |
18 | Seed of fructus amomi L.S. |
Category: Biogear Prepared Slides