Stem Slides
Consist 306 different section of botany stem slides
No | STEMS ( P/N : BGST-0004 ) |
---|---|
1 | Stem apex of Myriophyllum berticillotum L.S. |
2 | Stem apex of Myriophyllum berticillotum T.S.(show aerating tissue) |
3 | Tip Stem of Hydrilla verticillata LS.(show apical meristem ) |
4 | Stem of Hydrilla verticillata T.S.(show aerating tissue) |
5 | Stem apex of Zea mays L.S. |
6 | Stem of Zea mays L.S. |
7 | Stem of Zea mays T.S.(intergeniculum) |
8 | Inter-calary meristem of Zea mays L.S. |
9 | Stem apex of Buxus sinica L.S.(apical bud) |
10 | Young stem of Helianthus annuu T.S. |
11 | Old stem of Helianthus annuu T.S. |
12 | Stem of Helianthus annuu L.S. |
13 | Stem apex of Gossypium hirsutum L.S. |
14 | Young stem of Gossypium hirsutum T.S.(show primary structure) |
15 | Old stem of Gossypium hirsutum T.S.(show secondary structure) |
16 | Stem of Gossypium hirsutum L.S. |
17 | Young stem of Vicia faba T.S. |
18 | Old stem of Vicia faba T.S. |
19 | Young stem of Ricinus communis T.S.(show primary structure) |
20 | Old stem of Ricinus communis T.S.(show cambium ring) |
21 | Xylem macerated of Ricinus communis W.M. |
22 | Young stem of Medicago sativa T.S. |
23 | Young stem of Hibiscus syriacus T.S. |
24 | Stem of Hibiscus syriacus T.S. |
25 | Stem of Saccharum spp.(geniculum)T.S. |
26 | Stem of Oryza satira(geniculum)T.S.(show air cavity) |
27 | Primary Stem of Triticum aestivum T.S. |
28 | Stem of Triticum aestivum(geniculum)T.S. |
29 | Stem of Iris tectorum T.S. |
30 | Stem of Dracaena draco T.S.(show abnormal secondary growth) |
31 | Stem of Aloe vera var.chinensis T.S. |
32 | Young stem of Tilia T.S.(show primary texture) |
33 | Young stem of Tilia T.S.(show primary structure) |
34 | Annul stem of Tilia T.S. |
35 | Biennial stem of Tilia T.S. |
36 | 3-year stem of Tilia T.S. |
37 | Perennial stem of Tilia T.S. |
38 | Tilia macerated W.M. |
39 | Annual stem of Populus T.S. |
40 | Biennial stem of Populus T.S. |
41 | 3-year stem of Populus T.S. |
42 | Stem of Sambucus williamsii T.S. |
43 | Cortical pore of Sambucus williamsii sec. |
44 | Vascular camblum of Robinia pseudoacacia W.M.(show superposed) |
45 | Vascular camblum of Eucommia ulmoides W.M.(show non-superposed) |
46 | Stem tuber of Solanum tuberosum sec. |
47 | Stem of Fagus engleriana T.S. |
48 | Stem of Cinnamomum camphora T.S. |
49 | Bark of Quercus variabilis Sec. |
50 | Xylem macerated of Quercus variabilis W.M. |
51 | Stem of Platanus orientalis T.S. |
52 | Stem of Syringa oblata T.S. |
53 | Stem of Salix matsudana T.S. |
54 | Stem of African willow T.S |
55 | Stem of Saliz matsudana T.S |
56 | Young Stem of Weeping willows T.S |
57 | Old Stem of Weeping willow T.S |
58 | Stem of Mulberry stem T.S(show primary structure) |
59 | Stem of Hibiscus rosa-sinensis stem T.S |
60 | Branch of Mulberry T.S |
61 | Mulberry Bark T.S(show lenticel) |
62 | Stem of Oleander T.S |
63 | Stem of Sophora japonica T.S |
64 | Stem of Locust tree T.S |
65 | Stem of Black locust T.S |
66 | Stem of Black locust L.S |
67 | Stem of Robinia pseudoacacia T.S |
68 | Bud of Apple L.S |
69 | Bud of Peach L.S |
70 | Bud of Cherry L.S |
71 | Bud of Citrus L.S |
72 | The Top Bud of Pear L.S |
73 | Bud of Populus tomentosa L.S |
74 | The Top bud of Poplar L.S |
75 | The Tope bud of Oak tree L.S |
76 | Stem of Geranium T.S |
77 | Stem of Impatins balsamina T.S |
78 | Stem of Impatins balsamina L.S |
79 | Stem of Impatins balsamina Separation slides |
80 | Stem of Eichhornia crassipes T.S |
81 | Stem of Water lily T.S |
82 | Stem of Clematis T.S |
83 | Stem of Tropaeolum majus T.S |
84 | Stem of pondweed T.S |
85 | Young stem of Loofah T.S |
86 | Stem of Loofah T.S |
87 | Stem of Loofah L.S |
88 | Stem of Rumex dentatus T.S |
89 | Stem of Clover T.S |
90 | Young Stem of Tobacco T.S |
91 | Stem of Tobacco T.S |
92 | Stem of Tobacco L.S |
93 | Stem of Tea T.S |
94 | Stem of Humulus T.S |
95 | Stem of sticktight T.S |
96 | Stem of Day lily T.S |
97 | Stem of Coleus blumei Benth T.S |
98 | Stem of Scabish T.S |
99 | Stem of Roegneria T.S |
100 | Stem of Selfheal T.S |
101 | Stem of Ophiopogon T.S |
102 | Stem of Snapdragon T.S |
103 | Stem of Polygonum aviculare L T.S |
104 | Stem of Cactus T.S |
105 | Stem of Peanut T.S |
106 | Stem of Pear T.S |
107 | Stem tip of Pear L.S |
108 | Pine Separation Slides(show tracheid) |
109 | Stem of Pine T.S(show resin duct) |
110 | Stem of Pine L.S |
111 | Stem of Herba orostachyos T.S |
112 | Stem of Pine T.S(show primary texture) |
113 | Stem of Pine T.S(show primary structure) |
114 | Annul stem of Pine T.S. |
115 | Biennial stem of Pine T.S. |
116 | 3-year stem of Pine T.S. |
117 | Pine Stem penetration heart cut |
118 | margination stem of Pine sec. |
119 | Pine Triplexer sec. |
120 | cedarwood Triplexer sec. |
121 | Stem of cedarwood sec.(showing bordered pit) |
122 | Stem of cedarwood T.S. |
123 | woody stem of pine |
124 | Young Stem of Yew T.S |
125 | Stem of Metasequoia T.S |
126 | Stem of Cephalotaxus fortunei T.S |
127 | Stem of Gingkgo T.S |
128 | Stem of Maple T.S |
129 | Stem of Moso bamboo T.S |
130 | Overground Stem of Moso bamboo T.S |
131 | Stem of Bamboo palm T.S |
132 | Stem of Dianthus T.S |
133 | Stem of Monstera deliciosa T.S |
134 | Young Stem of Nux vomica T.S |
135 | stem of Beanstalk T.S |
136 | stem of Beanstalk L.S |
137 | stem of Soybean T.S |
138 | Stem of Lentils T.S |
139 | Stem of Yam T.S |
140 | Stem of Litchi T.S |
141 | Stem of Club moss T.S(show protostele) |
142 | Stem of Potato T.S |
143 | Stem of Masson pine T.S |
144 | Stem of Masson pine L.S |
145 | Stem of Masson pine sec. |
146 | 3-Year Stem of Masson pine T.S |
147 | Stem of Deodar T.S |
148 | 3-Year Stem of Deodar T.S |
149 | Stem of Podocarpus T.S |
150 | Stem of Pinus armandi T.S |
151 | Stem of Pinus taiwanensisT.S |
152 | Stem of White bark pine T.S |
153 | Stem of Cypress T.S |
154 | Stem of Oriental arborvitae T.S |
155 | Biennial Stem of Cypress T.S |
156 | monocotyledon and dicotyledon T.S |
157 | Old and Young dicotyledon Slides |
158 | Stem of Aquatic plant( Lotus stem) |
159 | Stem of Herbaceous Dicot T.S |
160 | Stem of Celery T.S |
161 | Peel of Forsythia slides |
162 | Stem of Calabash T.S |
163 | Stem of Calabash L.S |
164 | Stem of Peach T.S |
165 | Young Stem of Peach T.S |
166 | Stem of Prunus davidiana T.S |
167 | Stem of Flowering peach T.S |
168 | Stem of Walnut T.S |
169 | Stem of Orange T.S |
170 | Stem of Cherry T.S |
171 | Stem of Juglans T.S |
172 | Stem of Ficus microcarpa T.S |
173 | Stem of Paulownia T.S |
174 | Old Stem of Pittosporum T.S |
175 | Young Stem of Pittosporum T.S |
176 | Stem of Oriental plane T.S |
177 | Stem of Cedrela sinensis T.S |
178 | Stem of Ailanthus T.S |
179 | Stem of Privet T.S |
180 | Stem of Privet L.S |
181 | Young Stem of Privet T.S |
182 | Bark of Privet T.S |
183 | Stem of Purplevine T.S |
184 | Stem of Ivy T.S |
185 | Stem of Boston ivy T.S |
186 | Stem of Petunia stem T.S |
187 | Stem of Melia azedarach T.S |
188 | Stem of Acer palmatum T.S |
189 | Stem of Windmill palm T.S |
190 | Stem of Cypress vine T.S |
191 | Stem of Buttercup T.S |
192 | Stem of Peony T.S |
193 | Stem of Chinese rose T.S |
194 | Stem of Osmanthus T.S |
195 | Stem of Azalea T.S |
196 | Stem of Poinsettia T.S |
197 | Stem of Jasmine T.S |
198 | Stem of Gardenia T.S |
199 | Stem of Pomegranate T.S |
200 | Stem of Ixora chinensis T.S |
201 | Stem of Bougainvillea T.S |
202 | Stem of Crape myrtle T.S |
203 | Stem of Campsis grandiflora T.S |
204 | Stem of Honeysuckle T.S |
205 | Stem of Echinopsis tubiflora Slides |
206 | Stem of Lotus T.S |
207 | Stem of Cockscomb T.S |
208 | Stem of Gomphrena globosa T.S |
209 | Stem of Salvia spcendens T.S |
210 | Stem of Chrysanthemum T.S |
211 | Stem of Marigold T.S |
212 | Stem of Aztec dahlia T.S |
213 | Stem of Sunflower T.S |
214 | Stem of Corn poppy T.S |
215 | Stem of Gladiolus T.S |
216 | Stem of Canna generalis T.S |
217 | Stem of Dahlia pinnata T.S |
218 | Stem of Catharanthus roseus T.S |
219 | Stem of Edible amaranth T.S |
220 | Stem of Epipremnum Aureum T.S |
221 | Stem of Aristolochia debilis T.S |
222 | Stem of Kiwi Fruit T.S |
223 | Stem of Matthiola incana T.S |
224 | Young stem of Sapium sebiferum T.S |
225 | Stem of Eucommia ulmoides T.S |
226 | Stem of Trichosanthes T.S |
227 | Stem of Hosta plantaginea T.S |
228 | Stem of Paeonia lactiflora T.S |
229 | Stem of Anthurium T.S |
230 | Stem of Cymbidium goeringii T.S |
231 | Stem of Milan T.S |
232 | Stem of Southern magnolia T.S |
233 | Stem of Magnolia T.S |
234 | Stem of Magnolia L.S |
235 | Stem of T.S |
236 | Stem of Malus spectabilis T.S |
237 | Stem of Caltrop T.S |
238 | Stem of Euphorbia helioscopia T.S |
239 | Stem of Rose T.S |
240 | Stem of Loquat T.S |
241 | Stem of Winter jasmine T.S |
242 | Stem of Albizia julibrissin T.S |
243 | Stem of Prunus mume T.S |
244 | Stem of Pepper T.S |
245 | Stem of Sorghum T.S |
246 | Stem of Broussonetia papyrifera T.S |
247 | Stem of Chestnut T.S |
248 | Stem of Kochia scoparia T.S |
249 | Stem of Bidentate achyranthes T.S |
250 | Stem of Dianthus superbus T.S |
251 | Stem of Hibiscus rosa-sinensis T.S |
252 | Stem of White gourd T.S |
253 | Stem of Costustoot T.S |
254 | Stem of Sapium sebiferum T.S |
255 | Stem of Honey raisin tree T.S |
256 | Stem of Ramie T.S |
257 | Stem of Apple T.S |
258 | Stem of Apple L.S |
259 | Stem of Citrus T.S |
260 | Stem of Elm T.S |
261 | Stem of Persimmon T.S |
262 | Stem of Reed T.S |
263 | Stem of Erythrina indica lam T.S |
264 | Stem of Bark of paper mulberry T.S |
265 | Stem of Apricot T.S |
266 | Stem of Cabbage T.S |
267 | Stem of Pterocarya stenoptera T.S |
268 | Stem of Euonymus japonicus T.S |
269 | Stem of Poppy T.S |
270 | Stem of Sweet potato T.S |
271 | Stem apex of sweet potato L.S |
272 | Stem of Strawberry T.S |
273 | Young stem of Grape T.S |
274 | Stem of Grape T.S |
275 | Stem of Fig T.S |
276 | Stem of Fig L.S |
277 | Stem of Lepidium apetalum T.S |
278 | Stem of Wishbone bush T.S |
279 | Stem of Hornwort T.S |
280 | Stem of Tulip tree T.S |
281 | Stem of Ficus elastica T.S |
282 | Stem of Pachira aquatica T.S |
283 | Stem of Rhus typhina T.S |
284 | Stem of China-Berry T.S |
285 | Stem of Codiaeum variegatum T.S |
286 | Stem of Mohonia fortunei T.S |
287 | Stem of Japanese cherry T.S |
288 | Underground stem of Pteris nervosa T.S |
289 | Stem of Kalanchoe Pinnata T.S |
290 | Rubber tree cambium Slides |
291 | Wheatgrass dissociation Slides |
292 | Stem of Straw lides |
293 | Bagasse dissociation Slides |
294 | Bark of paper mulberry dissociation Slides |
295 | Reed dissociation Slides |
296 | Cornstalk dissociation Slides |
297 | Cotton stalk Core dissociation Slides |
298 | Stem of Cotton stalk bark Slides |
299 | Cotton stalk bast fiber dissociation Slides |
300 | Sunflower Stem dissociation Slides |
301 | Populus tomentosa Stem dissociation Slides |
302 | Pinus koraiensis xylem dissociation Slides |
303 | Calendula young stem T.S |
304 | Bamboo Underground stem T.S |
305 | Sweet wormwood Stem T.S |
306 | Syringa oblata young stem slides |
Category: Biogear Prepared Slides